MN566 Introduction to Primary Care Midterm Quiz
MN566 Introduction to Primary Care Midterm Quiz
Unit 5
Your quiz has been submitted successfully.
Subsection |
Question 1 | 1 / 1 point |
Which of the following would be considered the research design for Level IV evidence?
Question options:
Single descriptive or qualitative study | |||
Opinion of authorities and expert committees | |||
Systematic review of randomized clinical trial studies | |||
Well-designed case Control or Cohort Study Level | |||
Question 2 | MN566 Introduction to Primary Care Midterm Quiz | 1 / 1 point | |
It is always important to consider the pathological process that could be causing the patients problems. Choose all that should be considered when creating your differential list using a mnemonic MN566 Introduction to Primary Care Midterm Quiz.
Question options:
Inflammatory | |||
Neoplastic | |||
toxic or metabolic | |||
infectious | |||
congenital | |||
traumatic | |||
Question 3 | 0 / 1 point | ||
Choose all that should be considered when ordering a diagnostic test.
Question options:
patients request for test to be done | |||
cost | |||
sensitivity and specificity of the test | |||
convenience of test | |||
Will the outcome of the test change your plan of care | |||
diagnosis by exclusion | |||
Question 4 | MN566 Introduction to Primary Care Midterm Quiz | 1 / 1 point | |
Which of the following would be considered the research design for Level I evidence?
Question options:
Single, well-designed randomized clinical trial | |||
Systematic review of randomized clinical trial studies | |||
Well-designed controlled trials without randomization | |||
Systematic reviews of descriptive or qualitative studies | |||
Question 5 | 1 / 1 point | ||
The Goals of Diagnostic Reasoning is to:(choose all that apply)
Question options:
Solve a problem | |||
establish a relationship with your patient | |||
screen for disease and illness | |||
promote healthy lifestyles | |||
support research | |||
Question 6 | 1 / 1 point | ||
Using mnemonics for gathering a health history can be helpful when trying to analyse the symptoms presented and create a differential list.Which mnemonic will give you the most comprehensive approach to collecting your history?
Question options:
OLDCARS | |||
COLDSPA | |||
MEDLIST | |||
OLDCARTS | |||
Question 7 | 1 / 1 point |
A 37 year old man that was diagnosed with cluster headaches and takes high doses of aspirin.
Indicate the appropriate course of action :
Question options:
head CT | |||
head MRI C. | |||
neither for the following patient. | |||
All of the above | |||
Question 8 | 1 / 1 point |
Generalized patterns of nursing care are represented in The Circle of Caring Model as:(choose all that apply)
Question options:
self care | |||
Patience | |||
listening | |||
courage | |||
Authentic presence | |||
advocacy | |||
knowing | |||
commitment | |||
Question 9 | 1 / 1 point |
Choose all the following that are essential in developing clinical practice guidelines:
Question options:
Identification of A topic | |||
Enlist and expert panal | |||
Review of literature ‘D. Rate evidence | |||
Draft a proposal | |||
External review of draft | |||
Revised draft based on recommendations | |||
Question 10 | 1 / 1 point |
Applying evidence at the point of care requires:
ORDER A PLAGIARISM-FREE PAPER HERE
Question options: MN566 Introduction to Primary Care Midterm Quiz
Readily available evidence-based resources | |||
Ability to review research literature | |||
Single articles in journals | |||
Current textbooks | |||
Question 11 | 0 / 1 point |
Identify the choice that best completes the statement or answers the question MN566 Introduction to Primary Care Midterm Quiz.
Which of the following are parts of evidence-based practice?
Question options:
Clinician | |||
Patient | |||
Evidence | |||
All of the above | |||
Question 12 | 0 / 1 point |
Different kinds of thinking and learning also include the Affective Domain. This model described by Krathwohl (1964), is :
Question options:
Complex to include conceptual knowledge | |||
A metacognitive model | |||
Based on an organized hierarchy | |||
Based on an individual’s commitment to living and valuing | |||
Question 13 | 1 / 1 point |
When evaluating a patient with a an acute headache all of the following observations would indicate the absence of a more serious underlying condition except:
Question options:
Onset of headache with exertion, coughing or sneezing | |||
History of previous headaches | |||
Supple neck | |||
normal neurological examination result. | |||
Question 14 | 1 / 1 point |
What are the questions you should ask yourself before using clinical guidelines in your practice? All are correct except (mark the ones that apply)
Question options:
How strong are the recommendations | |||
Are the guidelines applicable to my patients | |||
Can I get reimbursed for using these guidelines | |||
Are the guidelines clinically important | |||
Are these guidelines from a reliable source | |||
How old are these guidelines | |||
Question 15 | 1 / 1 point |
The Circle of Caring Model is a new and more contemporary approach to medicine. Choose the characteristics that best describe this model of care in the primary care setting. MN566 Introduction to Primary Care Midterm Quiz.
Question options:
AIl includes both traditional nursing as well as traditional medical practice | |||
It is a transformative model | |||
It considers both assessment and patient outcomes | |||
It is a patient centered model | |||
All of the Above | |||
Question 16 | 1 / 1 point |
Which of the following would be considered the research design for Level V evidence?
Question options:
Systematic review of randomized clinical trial studies | |||
Well-designed controlled trials without randomization | |||
Systematic reviews of descriptive or qualitative studies | |||
Single descriptive or qualitative study | |||
Question 17 | 1 / 1 point |
Understanding other factors that can be causing the patients problems include:. Choose all that should be considered
Question options:
Demographics | |||
Age | |||
Gender | |||
weight | |||
medications | |||
education | |||
Question 18 | 1 / 1 point | MN566 Introduction to Primary Care Midterm Quiz |
The Circle of Caring Model has grown out of and is rooted in the assumption that caring is the central concept in nursing and is uniquely known and expressed in nursing.
Question options:
True | |||
False | |||
Question 19 | 1 / 1 point |
Bloom’s (1956) taxonomies of learning includes all of the following except:
Question options:
the cognitive domain | |||
the communication and leadership domain | |||
the affective domain | |||
psychomotor domain | |||
Question 20 | 1 / 1 point |
Diagnostic test should be the deciding factor when making your final diagnosis.
MN566 Introduction to Primary Care Midterm Quiz Question options:
True | |||
False | |||
Question 21 | 1 / 1 point |
Practice Standards are designed to be flexible and can be tailored to be used in any medical arena.
Question options:
True | |||
False | |||
Question 22 | 1 / 1 point |
Indicators that a headache can be the presenting symptom of a serious illness and may require neuroimaging include all the following except:
Question options:
Headaches that occur periodically in clusters | |||
Increase frequency and severity of headaches | |||
Headaches causing confusion, dizziness and or lack of coordination. | |||
Headaches causing you to wake at night. | |||
Question 23 | 1 / 1 point |
Practice guidelines are designed to:
Question options:
Be inflexible | |||
Be utilized in every circumstance | |||
Provide a reference point for decision making | |||
Be created by a professional organization to guide the practice of a profession | |||
Question 24 | 1 / 1 point |
Nursing research should be utilized by:
MN566 Introduction to Primary Care Midterm Quiz Question options: MN566 Introduction to Primary Care Midterm Quiz
Nurses at the bedside | |||
Advanced practice nurses | |||
Nurse researchers | |||
Nurses at all levels of practice | |||
Question 25 | 1 / 1 point |
Clinicians who use clinical guidelines are responsible for reviewing their usefulness in their practice.
Question options:
True | |
False |
Attempt Score:
22 / 25 – 88 % |
Overall Grade (highest attempt):
22 / 25 – 88 % |
MN566 Introduction to Primary Care Midterm Quiz