Common ways or systems in which groups have become stratified
Required Resources Read/review the following resources for this activity:
· Textbook: Chapters 5, 6, 7, 8
· Lesson: Week 3, 4
Instructions
Choose one question from each of the question sets below (2 sets total). In other words, you will be answering two questions total (1 from each set).
Question Set 1
· Explain the difference between income inequality and wealth inequality in the United States. Explain the racial wealth gap.
· What is social stratification? Examine four common ways or systems in which groups have become stratified. How does race or ethnicity play a role in the stratification?
· Briefly compare and contrast a Weberian approach and a Marxian approach to characterize the social classes in the United States. In a Weberian approach, what are social classes based on or how are they understood? In a Marxian approach, how is class understood? In a Weberian approach, how is the racial wealth gap understood? In a Marxian approach, how is the racial wealth gap understood?
Question Set 2
· Explain some characteristics of the U.S. poor based on age, gender, and race or ethnicity. Predicts people’s relative chances of being poor based on age, gender, or race, for example.
· Explain the Gini index and its relationship to global inequality. Compare the Gini coefficient for the United States with that of other nations.
· What is global stratification? Examine global stratification’s relationship to economic inequality.
Writing Requirements (APA format)
· Length: 1-2 pages (not including References page)
· 1-inch margins
· Double spaced
· 12-point Times New Roman font
· Running header in the upper left of all pages
· Page number in the upper right of all pages
· Parenthetical in-text citations included and formatted in APA style
· References page (at the very least the textbook and/or online lessons should be cited)
Grading
This activity will be graded based on the Essay Grading Rubric.
Course Outcomes (CO): 3, 4, 5, 6
Week 4 Assignment Rubric
Week 4 Assignment Rubric | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeEssay 1 Central Idea | 20.0 ptsEssay is clear and cohesive. Main questions are answered thoroughly.17.0 ptsEssay is basically cohesive and stays on topic. Central Idea is apparent and major questions are answered.15.0 ptsCentral idea is present, but is not maintained as central throughout. Main questions need more attention.12.0 ptsCentral idea is difficult to identify. No seeming organization or cohesion in structure of paper.0.0 ptsNo effort | 20.0 pts |
This criterion is linked to a Learning OutcomeEssay 1 Writing | 5.0 ptsThroughout the whole work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes effectively and includes in-text citations and a references page.4.25 ptsThroughout most of the work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes mostly effectively and includes in-text citations and a references page.3.75 ptsThroughout some of the work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes somewhat effectively and includes in-text citations and a references page.3.0 ptsThroughout little of the work, the writing is free of major errors in grammar, spelling, and punctuation. Does not paraphrase or quote and cite the textbook or online lessons.0.0 ptsNo effort | 5.0 pts |
This criterion is linked to a Learning OutcomeEssay 2 Central Idea | 20.0 ptsEssay is clear and cohesive. Main questions are answered thoroughly.17.0 ptsEssay is basically cohesive and stays on topic. Central Idea is apparent and major questions are answered.15.0 ptsCentral idea is present, but is not maintained as central throughout. Main questions need more attention.12.0 ptsCentral idea is difficult to identify. No seeming organization or cohesion in structure of paper.0.0 ptsNo effort | 20.0 pts |
This criterion is linked to a Learning OutcomeEssay 2 Writing | 5.0 ptsThroughout the whole work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes effectively and includes in-text citations and a references page.4.25 ptsThroughout most of the work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes mostly effectively and includes in-text citations and a references page.3.75 ptsThroughout some of the work, the writing is free of major errors in grammar, spelling, and punctuation. Essay utilizes paraphrases and/or quotes somewhat effectively and includes in-text citations and a references page.3.0 ptsThroughout little of the work, the writing is free of major errors in grammar, spelling, and punctuation. Does not paraphrase or quote and cite the textbook or online lessons.0.0 ptsNo effort | 5.0 pts |
Total Points: 50.0 |