What categories would be best to reveal the segments of the U.S. population most vulnerable to racial, ethnic, and/or gender inequalities or discrimination
Required Resources
Read/review the following resources for this activity:
· Textbook: Chapter 9
· Lesson
· Link (website): Pew Research Center (Links to an external site.)Links to an external site.
· Click on the Social Trends tab.
· Click on the Interactives tab.
· Locate the following link: How Census Race Categories Have Changed Over Time
· Click on “1790” to see two columns comparing the 1790 Census categories with the 2010 Census categories.
· Minimum of 4 outside scholarly sources
Instructions In this week’s lesson, you learned about the U.S. Census Bureau’s most recent racial and ethnic categories. For this assignment, consider the racial and ethnic categories used in the 2010 Census with the four racial, ethnic, and gender categories used in the 1790 Census: Free white males, free white females, all other free persons, slaves (Pew Research Center, 2015). Analyze the concepts of race, ethnicity, and gender as social constructs, just as sociologists do, by addressing the following:
1. Explain how you might have been categorized by the 1790 Census and how you would have been categorized by the 2010 Census.
2. Compare and contrast the two potential categorizations and explain how this exercise shows that the concepts of race, ethnicity, and even gender change over time. Most importantly, explain how this exercise shows that the concepts of race, ethnicity, and gender are social constructs.
3. Determine and describe what ethnic, racial, and/or gender categories, if any, would be best, in your view, for the 2020 Census or the 2030 Census, to most accurately show the diversity of the U.S. population. What categories would be best to reveal the segments of the U.S. population most vulnerable to racial, ethnic, and/or gender inequalities or discrimination? What categories could be listed in the 2020 Census or the 2030 Census that might best educate the U.S. population on differences between race and ethnicity? Explain your decisions.
Include headings for each of the three main sections of the paper:
· What the Census Might Have Called Me
· Social Constructs
· Better Future Census Categories
Each of the three main sections of your paper must contain scholarly support in the form of quotes or paraphrases with respective citations from assigned reading (the textbook/lesson) and the outside scholarly source that you identify on your own.
*This assignment is adapted from Glaser (2018).
Writing Requirements (APA format)
· Length: 3-4 pages (not including references page)
· 1-inch margins
· Double spaced
· 12-point Times New Roman font
· Running header in the upper left of all pages
· Page number in the upper right of all pages
· Minimum of 3 headings (centered, bold, & title case)
· Parenthetical in-text citations included and formatted in APA style
· References page (minimum of 4 outside scholarly sources plus the textbook/lesson)
· Title page not required
Grading This activity will be graded based on Essay (W5) Grading Rubric.
Week 5 Essay Grading Rubric – 175 pts
Week 5 Essay Grading Rubric – 175 pts | ||
Criteria | Ratings | Pts |
This criterion is linked to a Learning OutcomeLength | 10.0 ptsMeets length requirement0.0 ptsDoes not meet length requirement | 10.0 pts |
This criterion is linked to a Learning OutcomeContent | 10.0 ptsAddresses all aspects of the assignment.8.5 ptsAddresses most aspects of the assignment.7.5 ptsAddresses some aspects of the assignment.6.0 ptsAddresses few aspects of the assignment.0.0 ptsNo effort | 10.0 pts |
This criterion is linked to a Learning OutcomeExplanation of Concepts | 35.0 ptsThoroughly explains race, ethnicity, and gender as social constructs.29.75 ptsExplains race, ethnicity, and gender as social constructs, but more details could be added.26.25 ptsAdequately explains race, ethnicity, and gender as social constructs. Additional explanation and details are needed to clarify the topics.21.0 ptsExplanation of race, ethnicity, and gender as social constructs is inadequate or unclear.0.0 ptsNo effort | 35.0 pts |
This criterion is linked to a Learning OutcomeAnalysis | 50.0 ptsThe central idea is developed and expanded with depth of critical thought. Thorough analysis of census categories and the social constructs of race, ethnicity, and gender is included.42.5 ptsThe central idea is discernible and developed. A good analysis of census categories and the social constructs of race, ethnicity, and gender is included, though additional details could provide a stronger examination of the concepts.37.5 ptsThe central idea needs more development with points tying back to the thesis. Adequate analysis of census categories and the social constructs of race, ethnicity, and gender is included. Additional support and details are needed to clarify points.30.0 ptsThe central idea is not developed, and the analysis lacks critical thought.0.0 ptsNo effort | 50.0 pts |
This criterion is linked to a Learning OutcomeSource Integration | 20.0 ptsParaphrases or quotations from all required resources are included to support the analysis: 4 outside scholarly sources and textbook/lesson.17.0 ptsParaphrases or quotations from most required resources are included to support the analysis.15.0 ptsParaphrases or quotations from some required resources are included to support the analysis.12.0 ptsParaphrases or quotations from few required resources are included to support the analysis.0.0 ptsNo effort | 20.0 pts |
This criterion is linked to a Learning OutcomeWriting: Mechanics & Usage | 20.0 ptsThe writing is free of major errors in grammar, spelling, and punctuation that would detract from a clear reading of the paper.17.0 ptsThe writing contains a few major errors in grammar, spelling, and punctuation, but the errors do not detract from a clear reading of the text.15.0 ptsThe writing contains some major errors in grammar, spelling, and punctuation that need to be addressed for a clearer reading of the paper.12.0 ptsThe writing contains several major errors in grammar, spelling, and punctuation that impede a clear reading of the paper.0.0 ptsNo effort | 20.0 pts |
This criterion is linked to a Learning OutcomeAPA Paper Format | 10.0 ptsPaper is formatted to include all 6 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.8.5 ptsPaper is formatted to include 5 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.7.5 ptsPaper is formatted to include 4 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.6.0 ptsPaper is formatted to include 3 of the following: references page, Times New Roman, 12-point font, double spacing, running header, and page numbers.0.0 ptsNo effort | 10.0 pts |
This criterion is linked to a Learning OutcomeAPA Resource Citation | 20.0 ptsAll sources are properly cited in the text and references page demonstrating a mastery of APA format.17.0 ptsMost sources are cited in the text and references page. Some minor errors may exist in citation, but it does not interfere with understanding the source of the information.15.0 ptsMost sources are cited in the text and references page. Some errors may exist in citation that need to be addressed to clarify the source of information.12.0 ptsSources are not properly/cited in the text/references page. Formatting contains several errors that suggest a lack of understanding of APA format.0.0 ptsNo effort | 20.0 pts |
Total Points: 175.0 |