ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION
ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION
It is important to promote the professional role of the nurse to provide health promotion and disease preventive care. Collaborating with other health care professionals and consumer groups in the community in redesigning health care can help meet the goals for Healthy People 2020. ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION
ORDER A FREE-PLAGIARISM PAPER HERE
Refer to http://www.healthypeople.gov/ to open the Healthy People 2020 home page.
Develop a PowerPoint presentation (15-20 slides) with accompanying speaker’s notes and citations.
My part: identify ways to enhance or optimize health in the selected focus area using evidence-based research. A minimum of three peer-reviewed articles must be utilized.
I need you to develop my part in 4 slides with accompanying speaker’s notes and citations. ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION
Please apply rubrics!
CLC – Health Promotion and Community Resource Teaching Project
1 Unsatisfactory 0% – 71% 0.00% |
2 Less than Satisfactory 72% – 75% 75.00% |
3 Satisfactory 76% – 79% 79.00% |
4 Good 80% – 89% 89.00% |
5 Excellent 90% – 100% 100.00% |
||
40.0 %Content | ||||||
7.0 % Objective of Presentation Stated. Healthy People 2020 Focus Area and Rational for Its Selection | Stated objective of presentation and/or the selected Healthy People 2020 focus area, along with the rationale for selection of the specific focus area, are not stated. | Stated objective of presentation and the selected Healthy People 2020 focus area, along with the rationale for selection of the specific focus area, are offered, but they are incomplete, lacking relevant information. | Stated objective of presentation and the selected Healthy People 2020 focus area, along with the rationale for selection of the specific focus area, are offered at a basic level with limited detail. | Stated objective of presentation and the selected Healthy People 2020 focus area, along with the rationale for selection of the specific focus area, are offered in detail. | Stated objective of presentation and the selected Healthy People 2020 focus area, along with the rationale for selection of the specific focus area, are offered in detail, providing insight and/or reflection. | |
7.0 % Explanation of the Selected Focus Area as It Relates to All Age Groups Throughout the Life Span | Explanation of the selected focus area as it relates to all age groups throughout the life span is not offered. | Explanation of the selected focus area as it relates to all age groups throughout the life span is offered, but it is incomplete, lacking relevant information. | Explanation of the selected focus area as it relates to all age groups throughout the life span is accurate. | Explanation of the selected focus area as it relates to all age groups throughout the life span is accurate and offered in detail. | Explanation of the selected focus area as it relates to all age groups throughout the life span is accurate and offered in detail, while offering insight and/or reflection. | |
7.0 % Identification of Ways to Enhance or Optimize Health in the Selected Healthy People 2020 Focus Area Using Evidence-Based Research With a Minimum of Three Peer-Reviewed Articles | Identification of ways to enhance or optimize health in the selected Healthy People 2020 focus area using evidence-based research, using a minimum of three peer reviewed articles is not offered. ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION | Identification of ways to enhance or optimize health in the selected Healthy People 2020 focus area using evidence-based research, using a minimum of three peer reviewed articles is offered, but it is incomplete, lacking relevant information. | Identification of ways to enhance or optimize health in the selected Healthy People 2020 focus area using evidence-based research, using a minimum of three peer reviewed articles is offered at a basic level with limited detail. | Identification of ways to enhance or optimize health in the selected Healthy People 2020 focus area using evidence-based research, using a minimum of three peer reviewed articles are offered in detail. | Identification of ways to enhance or optimize health in the selected Healthy People 2020 focus area using evidence-based research, using a minimum of three peer reviewed articles are offered in detail, while offering insight and/or reflection. | |
6.0 % Health Disparity Among Different Segments of the Population for the Selected Focus Area | The addressing of the health disparity among different segments of the population for the selected focus area is not offered. | The addressing of the health disparity among different segments of the population for the selected focus area is offered, but it is incomplete, lacking relevant information. | The addressing of the health disparity among different segments of the population for the selected focus area is accurate. | The addressing of the health disparity among different segments of the population for the selected focus area is accurate and offered in detail. | The addressing of the health disparity among different segments of the population for the selected focus area is accurate and offered in detail, while offering insight and/or reflection. | |
6.0 % Resources for Professionals and Clients | No community resources or website resources for professionals and clients are offered. | The community resources and website resources for professionals and clients are not appropriate for the selected area of focus. | A brief description of two community resources and website resources for professionals and clients is offered for the selected area of focus. | A brief description of two community resources and website resources for professionals and clients for the selected area of focus is accurate and offered in detail. | A brief description of two community resources and website resources for professionals and clients for the selected area of focus is accurate and offered in detail. Selection of community resources and websites reflect thoughtful consideration to users of resources. | |
7.0 % Health-Related Organization for the Selected Focus Area | No health-related organization for the selected focus area is offered. | A brief profile of at least one health-related organization for the selected focus area is offered, but it is inappropriate for the selected area of focus or is missing relevant information. | A brief profile of one health-related organization for the selected focus area is offered. | A brief profile of one health-related organization for the selected focus area is accurate and offered in detail. | A brief profile of one health-related organization for the selected focus area is accurate and offered in detail. Selection of community resources and websites reflects thoughtful consideration to users of resources. | |
45.0 %Organization & Effectiveness | ||||||
40.0 % Presentation of Content | The content lacks a clear point of view and logical sequence of information. Includes little persuasive information. Sequencing of ideas is unclear. | The content is vague in conveying a point of view and does not create a strong sense of purpose. Includes some persuasive information. | The presentation slides are generally competent, but ideas may show some inconsistency in organization and/or in their relationships to each other. | The content is written with a logical progression of ideas and supporting information exhibiting a unity, coherence, and cohesiveness. Includes persuasive information from reliable sources. | The content is written clearly and concisely. Ideas universally progress and relate to each other. The project includes motivating questions and advanced organizers. The project gives the audience a clear sense of the main idea. | |
5.0 % Language Use and Audience Awareness (includes sentence construction, word choice, etc.) | Inappropriate word choice and lack of variety in language use are evident. Writer appears to be unaware of audience. Use of primer prose indicates writer either does not apply figures of speech or uses them inappropriately. | Some distracting inconsistencies in language choice (register) and/or word choice are present. The writer exhibits some lack of control in using figures of speech appropriately. | Language is appropriate to the targeted audience for the most part. | The writer is clearly aware of audience, uses a variety of appropriate vocabulary for the targeted audience, and uses figures of speech to communicate clearly. | The writer uses a variety of sentence constructions, figures of speech, and word choice in distinctive and creative ways that are appropriate to purpose, discipline, and scope. | |
15.0 %Format | ||||||
5.0 % Evaluating and Documenting Sources (in-text citations for paraphrasing and direct quotes, references page listing and formatting, as appropriate to assignment and style) | Contains no title slide, no references section, and no correctly cited references within the body of the presentation. | Title slide is incomplete or inaccurate. References section includes sources, but many citation errors. Citations are included within the body of the presentation but with many errors. | Title slide has minor errors. References section includes sources, but they are not consistently cited correctly. Citations are included within the body of the presentation but with some errors. | Title slide is complete. References section includes correctly cited sources with minimal errors. Correct citations are included within the body of the presentation. | Title slide is complete. References section includes correctly cited sources. Correct citations are included within the body of the presentation. | |
5.0 % Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Slide errors are pervasive enough that they impede communication of meaning. | Frequent and repetitive mechanical errors distract the reader. | Some mechanical errors or typos are present, but are not overly distracting to the reader. | Slides are largely free of mechanical errors, although a few may be present. | Writer is clearly in control of standard, written academic English. | |
5.0 % Layout | The layout is cluttered, confusing, and does not use spacing, headings, and subheadings to enhance the readability. The text is extremely difficult to read with long blocks of text, small point size for fonts, and inappropriate contrasting colors. Poor use of headings, subheadings, indentations, or bold formatting is evident. | The layout shows some structure, but appears cluttered and busy or distracting with large gaps of white space or a distracting background. Overall readability is difficult due to lengthy paragraphs, too many different fonts, dark or busy background, overuse of bold, or lack of appropriate indentations of text. ROLE OF A NURSE TO PROVIDE HEALTH PROMOTION | The layout uses horizontal and vertical white space appropriately. Sometimes the fonts are easy to read, but in a few places the use of fonts, italics, bold, long paragraphs, color, or busy background detracts and does not enhance readability. | The layout background and text complement each other and enable the content to be easily read. The fonts are easy to read and point size varies appropriately for headings and text. | The layout is visually pleasing and contributes to the overall message with appropriate use of headings, subheadings, and white space. Text is appropriate in length for the target audience and to the point. The background and colors enhance the readability of the text. | |
100 % Total Weightage |